GEDCOMP-users choice of Genealogy Software
| Share [%] | Product |
| 34 | Brothers Keeper |
| 19 | WINFamily |
| 12 | Family Tree Maker |
| 9 | Legacy |
| 5 | PAF |
| 2 | Cumberland Family Tree |
| 1 | AncestQuest |
| 1 | Anetavle |
| 1 | Reunion |
| 1 | DISGEN |
| 1 | GRAMPS |
| 1 | MinSläkt |
| 1 | MYHERITAGE |
| 1 | The Master Genealogist |
| 1 | Geni.com |
| 1 | FamilyTies |
| 1 | EasyTree |
| 1 | FTM |
| 1 | Ukendt |
| 6 | Other software/rounding |
| --- | ---------------------- |
| 100 | Total |
This list is generated from the 2.855 GEDCOM-files that are currently part of GEDCOMP.
Updated: Friday 2010-08-20 13:46:00



