GEDCOMP-users choice of Genealogy Software
| Share [%] | Product |
| 33 | Brothers Keeper |
| 18 | WINFamily |
| 12 | Family Tree Maker |
| 10 | Legacy |
| 5 | PAF |
| 2 | Cumberland Family Tree |
| 2 | MYHERITAGE |
| 1 | AncestQuest |
| 1 | Anetavle |
| 1 | Reunion |
| 1 | DISGEN |
| 1 | MinSläkt |
| 1 | GRAMPS |
| 1 | FTM |
| 1 | Geni.com |
| 1 | The Master Genealogist |
| 1 | FamilyTies |
| 1 | Ukendt |
| 1 | EasyTree |
| 6 | Other software/rounding |
| --- | ---------------------- |
| 100 | Total |
This list is generated from the 3.029 GEDCOM-files that are currently part of GEDCOMP.
Updated: Saturday 2012-02-04 14:35:26



